| Category-1 Full Marks of each Q = 1 | Category-2 Full Marks 0f each Q = 2 | Total Number of Questions | Total Marks | |
|---|---|---|---|---|
| No. of Questions | No. of Questions | |||
| Life Science | 30 | 10 | 40 | 50 |
| Physical Science | 15 | 5 | 20 | 25 |
| English | 15 | - | 15 | 15 |
| Mathematics | 10 | - | 10 | 10 |
| General Knowledge | 10 | - | 10 | 10 |
| Logical reasoning | 5 | - | 5 | 5 |
| Total | 100 | 115 |
Wednesday, January 26, 2022
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment